









Rim | |
Material | Toray Carbon T700 / T800 |
Outer Width | 25mm |
Hight | 50mm |
ERD | 539 |
Clincher | |
Clincher Model No. | WR50C |
Clincher T700 Peso | 460±15g |
Inner Width | 18mm |
Clincher T800 Peso | 420±15g |
Clincher Ultralight | 390±10g |
Clincher Superlight Weight | 370±10g |
Tubeless | |
Tubeless T700 Weight | 460±15g |
Tubeless T800 Peso | 420±15g |
Tubeless Ultralight Weight | 390±10g |
Tubeless Superlight T1000 Weight | 370±10g |
Tubular | |
Tubular Model No. | WR50T |
Tubular T700 Peso | 370±15g |
Tubular T800 Peso | 355±15g |
Feature | |
Max Spoke Tension | 120-135kgf |
Límite de peso del ciclista | 135kgf/298lbs |
Max Tire Pressure | Hooked:120pis/8.27bar |
Recommended Tire Width | 23mm-28mm |
- Model: WR50C / WR50T / TRU50C
Opciones Disponibles
Haz clic en: opción "Personalizar el conjunto de ruedas", elige el buje y los radios, y encontrarás el precio para un juego completo de ruedas.
Rim Shape
T700 Normal Weight Version: 100% Toray T700 Carbon Fiber.
T800 LightWeight Version: Mix 70% Toray T700 and 30% T800 Carbon Fiber.
Ultralight Version: 100% T800 Carbon Fiber. Rider Weight Limited 90kg, UD Paintless Weave Only. Rim Brake Version Weight Will Incrase by 10g.
Superlight T1000 Version: Mix 70% Toray T800 and 30% T1000 Carbon Fiber. No Rider Weight Limited, UD Paintless Weave Only.Rim Brake Version Weight Will Increase by 10g.
Note: Ultralight / Superlight weight is for UD Paintless only, 3K/12K/Marble weight increases 10 g- 15 g .
Note : If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
Nota: Sin agujeros en la ranura del aro, no es necesario usar cintas.
If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
"A" está opuesto al orificio de la válvula.
Felgenbremsen haben eine Bremsfläche, Scheibenbremsen haben keine Bremsfläche.
Custom Logo
Por favor, contáctanos para verificar el diseño y el costo: sales@carbonbikekits.com
"FLASH" Logo
"CarbonBikeKits" Valve sticker only
Related
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with sales@carbonbikekits.com
Rim | Hub | Spokes |
50x25mm Hooked Tubeles T700 | Rim Brake:J-bend Powerway R13 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
50x25mmHooked Tubeles T800 | Rim Brake:Powerway R36 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
50x25mm Clincher T700 | Rim Brake:RAT-HUB04 | Sapim CX-ray Spokes (4.25g/pcs) |
50x25mm Clincher T800 | Rim Brake:Ultralight RAT-HUB05 | Carbon Spokes:CSK01/CSK02 Just for HUB(RAT-HUB-C1,RAT-HUB-C2) 3g/pcs |
50x25mm Tubular T700 | Rim Brake:J-bend RAT-HUB06 | Carbon Spokes:CSK03 (3.6g/pcs) |
50x25mm Tubular T800 | Rim Brake:DTswiss180 | Carbon Spokes:CSK04 (2.6g/pcs) |
Rim Brake:DTswiss240 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
Rim Brake:DTswiss350 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
Rim Brake:Chris King R45 | ||
Rim Brake:RAT-HUB-C2( for Spokes CSK01/CSK02) | ||
Disc Brake:Novatec 791/792 | ||
Disc Brake:Novatec 411/412 | ||
Disc Brake:RAT-HUB02 | ||
Disc Brake:Ultralight RAT-HUB11 | ||
Disc Brake:DTswiss180 | ||
Disc Brake:DTswiss240 | ||
Disc Brake:DTswiss350 | ||
Chris King D45 | ||
Disc Brake:RAT-HUB-C1( for Spokes CSK01/CSK02) |
Reviews Over Aros para Bicicleta de Carretera 700C 50x25mm Clincher / Tubular
Total Reviews (0)
click here write review to add review for this product.