| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 25mm |
| Hight | 45mm |
| ERD | 551mm |
| Clincher | |
| Clincher Model No. | WR45C |
| Clincher T700 Weight | 440±15g |
| Inner Width | 18mm |
| Clincher T800 Weight | 395±15g |
| Clincher Ultralight | 375±10g |
| Clincher Superlight Weight | 355±10g |
| Tubeless | |
| Tubeless T700 Weight | 440±15g |
| Tubeless T800 Weight | 395±15g |
| Tubeless Ultralight Weight | 375±10g |
| Tubeless Superlight T1000 Weight | 355±10g |
| Tubular | |
| Tubular Model No. | WR45T |
| Tubular T700 Weight | 350±15g |
| Tubular T800 Weight | 325±15g |
| Feature | |
| Max Spoke Tension | 135kgf/298lbs |
| Rider Weight Limit | 120-135kgf |
| Max Tire Pressure | Hooked:120pis/8.27bar, Hookless 75psi/5.17bar |
| Recommended Tire Width | 23mm-28mm |
700C 45x25mm Jantes pour Vélo de Route à Pneus / Boyaux
- Model: WR45C / WR45T / TRU45C
$122,00
Options disponibles
Related
Bicycle Wheel Weight Calculator
Note:
We provide custom assembly wheels building service because have many configurations, so the weight of the wheels need be calculated.
If you need lightweight wheels, please choose lightweight rims, hubs, and spokes.
Reviews Over 700C 45x25mm Jantes pour Vélo de Route à Pneus / Boyaux
Total Reviews (0)
click here write review to add review for this product.