| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 25mm |
| Hight | 35mm |
| ERD | 569mm |
| Clincher | |
| Clincher Model No. | WR35C |
| Clincher T700 Weight | 400±15g |
| Inner Width | 18mm |
| Clincher T800 Weight | 365±15g |
| Clincher Ultralight | 345±15g |
| Clincher Superlight Weight | 325±15g |
| Tubeless | |
| Tubeless Model No. | TRU35C |
| Tubeless T700 Weight | 400±15g |
| Tubeless T800 Weight | 365±15g |
| Tubeless Ultralight Weight | 345±15g |
| Tubeless Superlight T1000 Weight | 325±15g |
| Tubular | |
| Tubular Model No. | WR35T |
| Tubular T700 Weight | 320±15g |
| Tubular T800 Weight | 295±15g |
| Feature | |
| Max Spoke Tension | 120-135kgf |
| Rider Weight Limit | 135kgf/298lbs |
| Max Tire Pressure | Hooked:120pis/8.27bar |
| Recommended Tire Width | 23mm-28mm |
700C 35x25mm Jantes pour Vélo de Route Tubeless à Pneus / Boyaux
- Model: WR35C / WR35T /TRU35C
$108,00
Options disponibles
Related
Bicycle Wheel Weight Calculator
Note:
We provide custom assembly wheels building service because have many configurations, so the weight of the wheels need be calculated.
If you need lightweight wheels, please choose lightweight rims, hubs, and spokes.
Reviews Over 700C 35x25mm Jantes pour Vélo de Route Tubeless à Pneus / Boyaux
Total Reviews (0)
click here write review to add review for this product.