| Rim | |
| Materiale | Toray Carbon T700 / T800 |
| Outer Width | 37mm |
| Inner Width | 30mm |
| Hight | 21.5mm |
| 29er | |
| ERD | 596mm |
| Peso-XC T800 | 360±15g |
| Weight Ultralight | 320±15g paintless |
| Peso-AM | 400±15g |
| Peso-DH | 440±15g |
| Feature | |
| Max Spoke Tension | 115-135kgf |
| Limite di peso del ciclista | Standard 135kg/298lbs,Ultralight 90kg/198lbs |
| Max Tire Pressure | 40PSI/2.75bar |
| Recommended Tire Width | 2.2"-2.7" |
- Model: EC29-37W
Opzioni disponibili
Clicca su: opzione "Personalizzare il set di ruote", scegli il mozzo e i raggi, e troverai il prezzo per un set completo di ruote.

Rim Shape

Note : If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
Nota: Senza fori della scanalatura del cerchio, il cerchio non necessita di nastri.
If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
"A" si trova opposto al foro della valvola.
Custom Logo
Contattaci per verificare il design e il costo: [email protected]
"FLASH" Logo
"CarbonBikeKits" Valve sticker only

Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with [email protected]
| Rim | Hub | Spokes |
| XC Ultralight | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
| XC T800 | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
| AM Version | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
| DH Version | J-Bend Ratchet Hub RAT-HUB09 | |
| DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) | |
| DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
| DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
| E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
| Straight Pull Ratchet Hub RAT-HUB01 |
Reviews Over Cerchio in carbonio da 325 g 29er ondulato 37x21,5 mm larghezza interna 30 mm Tubeless Hookless Asimmetrico MTB. Cerchi per E-Bike
Total Reviews (0)
click here write review to add review for this product.
