| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 37mm |
| Inner Width | 30mm |
| Hight | 21.5mm |
| 29er | |
| Model | EC29-37W |
| ERD | 596mm |
| Weight-XC T800 | 360±15g |
| Weight Ultralight | 320±15g paintless |
| Weight-AM | 400±15g |
| Weight-DH | 440±15g |
| Feature | |
| Max Spoke Tension | 115-135kgf |
| Rider Weight Limit | Standard 135kg/298lbs,Ultralight 90kg/198lbs |
| Max Tire Pressure | 40PSI/2.75bar |
| Recommended Tire Width | 2.2"-2.7" |
325G 29er Carbon Wavy 37x21.5mm inner Width 30mm Tubeless Hookless Asymmetric MTB Rim.E-Bike Rim Wheels
- Model: EC29-37W
Select product option
Options disponibles
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with [email protected]
| Rim | Hub | Spokes |
| XC Ultralight | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
| XC T800 | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
| AM Version | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
| DH Version | J-Bend Ratchet Hub RAT-HUB09 | |
| DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) | |
| DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
| DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
| E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
| Straight Pull Ratchet Hub RAT-HUB01 |
Result: 0
Reviews Over 325G 29er Carbon Wavy 37x21.5mm inner Width 30mm Tubeless Hookless Asymmetric MTB Rim.E-Bike Rim Wheels
Total Reviews (0)
click here write review to add review for this product.
Report this review.
Mots-clefs : rim, 29er rim, 37x21.5mm rim, tubeless rim, hookless rim, carbon rim, MTB rim, e-bike rim, MTB carbon rim, asymmetric rim