| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 50mm |
| Inner Width | 44mm |
| Hight | 30mm |
| 27.5er | |
| Model | SC650-50 |
| ERD | 546mm |
| Weight-AM | 500±15g |
| Weight-DH | 580±15g |
| 29er | |
| Model | SC29-50 |
| ERD | 583mm |
| Weight-AM | 520±15g |
| Weight-DH | 610±15g |
| Feature | |
| Max Spoke Tension | 115-135kgf |
| Rider Weight Limit | Standard 135kg/297lbs, |
| Max Tire Pressure | 40PSI/2.75bar |
| Recommended Tire Width | 2.8"-3.1" |
27.5er / 29er Carbon 50x30mm inner Width 44mm Tubeless Hookless Symetric MTB Rim AM/DH
- Model: SC650-50 / SC29-50
- Weight: 0.00 kg
Select product option
Options disponibles
Related
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with [email protected]
| Rim | Hub | Spokes |
| 27.5er AM | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
| 27.5er DH | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
| 29er AM | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
| 29er DH | J-Bend Ratchet Hub RAT-HUB09 | |
| DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) | |
| DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
| DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
| E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
| Straight Pull Ratchet Hub RAT-HUB01 |
Result: 0
Reviews Over 27.5er / 29er Carbon 50x30mm inner Width 44mm Tubeless Hookless Symetric MTB Rim AM/DH
Total Reviews (0)
click here write review to add review for this product.
Report this review.
Mots-clefs : rim, 27.5er rim, 29er rim, 50x30mm rim, tubeless rim, hookless rim, carbon rim, MTB rim, MTB carbon rim, bicycle rim