







Rim | |
Material | Toray Carbon T700 / T800 |
Outer Width | 45mm |
Inner Width | 39mm |
Hight | 25mm |
29er | |
Model | EC29-40 |
ERD | 589mm |
Peso-AM | 460±15g |
Peso-DH | 510±15g |
Weight for E Bike | 560±15g |
Feature | |
Max Spoke Tension | 115-135kgf |
Límite de peso del ciclista | Standard 130kg/298lbs |
Max Tire Pressure | 40PSI/2.75bar |
Recommended Tire Width | 2.8"-3.1" |
- Model: EC29-45
Opciones Disponibles
Haz clic en: opción "Personalizar el conjunto de ruedas", elige el buje y los radios, y encontrarás el precio para un juego completo de ruedas.
Rim Shape
Note : If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
Nota: Sin agujeros en la ranura del aro, no es necesario usar cintas.
If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole
"A" está opuesto al orificio de la válvula.
Custom Logo
Por favor, contáctanos para verificar el diseño y el costo: sales@carbonbikekits.com
"FLASH" Logo
"CarbonBikeKits" Valve sticker only
Related
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with sales@carbonbikekits.com
Rim | Hub | Spokes |
29er AM | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
29er DH | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
29er E-Bike | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
J-Bend Ratchet Hub RAT-HUB09 | ||
DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) | |
DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
Straight Pull Ratchet Hub RAT-HUB01 | ||
Reviews Over 29er carbono 45x25mm ancho interior 39mm sin cámara Hookless asimétrico llanta MTB, llantas para E-Bike
Total Reviews (0)
click here write review to add review for this product.