| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 37mm |
| Inner Width | 30mm |
| Hight | 18.5mm |
| 29er | |
| Model | EC29-37L |
| ERD | 602mm |
| Gewicht-XC T800 | 360±15g |
| Weight Ultralight | 320±15g(UD carbon fiber only) |
| Gewich-AM | 400±15g |
| Gewicht-DH | 450±15g |
| Weight for E Bike | 500±15g |
| Feature | |
| Max Spoke Tension | 115-135kgf |
| Fahrergewichtsbeschränkung | Standard 130kg/298lbs,Ultralight 90kg/198lbs, |
| Max Tire Pressure | 40PSI/2.75bar |
| Recommended Tire Width | 2.2"-2.7" |
- Model: EC29-37L
Mögliche Optionen
Klicken Sie auf: "Radset anpassen" und wählen Sie die Nabe und Speichen aus, um den Preis für einen kompletten Laufradsatz zu sehen.

Rim Shape



Note : If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole

Hinweis: Ohne Felgennutlöcher benötigt die Felge kein Klebeband.
If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole


"A" befindet sich gegenüber dem Ventilloch.
Custom Logo
Bitte kontaktieren Sie uns, um das Design und die Kosten zu überprüfen: sales@carbonbikekits.com

"FLASH" Logo

"CarbonBikeKits" Valve sticker only

Related
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with sales@carbonbikekits.com
| Rim | Hub | Spokes |
| XC Ultralight | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
| XC T800 Version | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
| AM Version | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
| DH Version | J-Bend Ratchet Hub RAT-HUB09 | |
| E-Bike Version | DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) |
| DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
| DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
| E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
| Straight Pull Ratchet Hub RAT-HUB01 |
Reviews Over 320g Ultraleicht 29 Zoll Carbon 37x18.5mm Innenbreite 30mm Tubeless Hookless Asymmetrische MTB Felge, E-Bike Felge
Total Reviews (0)
click here write review to add review for this product.
