| Rim | |
| Material | Toray Carbon T700 / T800 |
| Outer Width | 36mm |
| Inner Width | 30mm |
| Hight | 30mm |
| 27.5er | |
| Model | 650-36P |
| ERD | 584mm |
| Gewicht-XC T800 | 345±10g |
| Gewicht-XC | 400±10g |
| 29er | |
| Model | 29-36P |
| ERD | 579mm |
| Gewicht-XC T800 | 395±15g |
| Gewicht-XC | 450±15g |
| Feature | |
| Max Spoke Tension | 115-135kgf |
| Fahrergewichtsbeschränkung | Standard 130kg/298lbs,Ultralight 90kg/198lbs, |
| Max Tire Pressure | 40PSI/2.75bar |
| Recommended Tire Width | 2.2"-2.7" |
- Model: 650-36 / 29-36
Mögliche Optionen
Klicken Sie auf: "Radset anpassen" und wählen Sie die Nabe und Speichen aus, um den Preis für einen kompletten Laufradsatz zu sehen.

Rim Shape



Note : If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole

Hinweis: Ohne Felgennutlöcher benötigt die Felge kein Klebeband.
If you want make Inner Nipple Wheel Must choose Have Rim Groove Hole


"A" befindet sich gegenüber dem Ventilloch.
Custom Logo
Bitte kontaktieren Sie uns, um das Design und die Kosten zu überprüfen: sales@carbonbikekits.com

"FLASH" Logo

"CarbonBikeKits" Valve sticker only

Related
Bicycle Wheel Weight Calculator
After selecting the rims,hub,and spokes, the weight information is listed below the table.wheelset use other hub and spokes ,you can check the weight with sales@carbonbikekits.com
| Rim | Hub | Spokes |
| 27.5er XC T00 | Novatec 791/792 | Pillar 1423 Steel Flat Spokes (6.5g/pcs) |
| 27.5er XC | Straight Pull RAT-HUB03 | Pillar 1420 Steel Flat Spokes (4.5g/pcs) |
| 29er XC T800 | J-Bend Ratchet Hub RAT-HUB08 | Sapim CX-ray Spokes (4.25g/pcs) |
| 29er XC | J-Bend Ratchet Hub RAT-HUB09 | |
| DTswiss180 | Carbon Spokes:CSK03 (3.6g/pcs) | |
| DTswiss240 | Carbon Spokes:CSK04 (2.6g/pcs) | |
| DTswiss350 | Ultralight Carbon Spokes:CSK05 (2g/pcs) | |
| E-BikeRAT-HUB0-E1 | Unlimited Spokes:CSK06 (3.6g/pcs) | |
| Straight Pull Ratchet Hub RAT-HUB01 |
Reviews Over 27.5 / 29er Carbon 36x30mm Innenbreite 30mm Tubeless Hookless Symmetrisch / Asymmetrisch MTB Felge, E-Bike Felgen
Total Reviews (0)
click here write review to add review for this product.
